Cystic schwannoma of the distal forearm. Case presentation
Vol. 61 No. 3, 2020
ROMANIAN JOURNAL of MORPHOLOGY and EMBRYOLOGY
Valeriu Ardeleanu, Daniel Pirici, Anca Sava, Roxana Folescu, Andrei Gheorghe Marius Motoc
Schwannomas are well-encapsulated, benign tumors arising from Schwann cell constituting the nerve sheaths. We report a case of a cystic conventional schwannoma, measuring 2.5x3 cm, located in the distal forearm of a 33-year-old female patient with no sign of neurofibromatosis type 2 or type 3. The mass was painless, but Tinel s sign was positive. Ultrasonography showed a soft tissue cystic mass diagnosed as being synovial cyst in the left distal forearm. Surgical resection was performed without any complications. Histopathological examinations oriented the diagnosis to a schwannoma, but immunohistochemical stainings proved the tumor origin in Schwann cells and made the differential diagnosis with other pathologies, like neurofibroma, leiomyoma, epithelial cyst, synovial cyst, or ganglion cyst.
Corresponding author: Anca Sava, Professor, MD, PhD; e-mail: dr.anca.sava.68@gmail.com
DOI: 10.47162/RJME.61.3.30 Download PDF Cystic schwannoma of the distal forearm. Case presentation PDF
Download coverDownload contents
Journal archive
- vol. 66 no. 3, 2025
- vol. 66 no. 2, 2025
- vol. 66 no. 1, 2025
- vol. 65 no. 4, 2024
- vol. 65 no. 3, 2024
- vol. 65 no. 2, 2024
- vol. 65 no. 1, 2024
- vol. 64 no. 4, 2023
- vol. 64 no. 3, 2023
- vol. 64 no. 2, 2023
- vol. 64 no. 1, 2023
- vol. 63 no. 4, 2022
- vol. 63 no. 3, 2022
- vol. 63 no. 2, 2022
- vol. 63 no. 1, 2022
- vol. 62 no. 4, 2021
- vol. 62 no. 3, 2021
- vol. 62 no. 2, 2021
- vol. 62 no. 1, 2021
- vol. 61 no. 4, 2020
- vol. 61 no. 3, 2020
- vol. 61 no. 2, 2020
- vol. 61 no. 1, 2020
- vol. 60 no. 4, 2019
- vol. 60 no. 3, 2019
- vol. 60 no. 2, 2019
- vol. 60 no. 1, 2019
- vol. 59 no. 4, 2018
- vol. 59 no. 3, 2018
- vol. 59 no. 2, 2018
- vol. 59 no. 1, 2018
- vol. 58 no. 4, 2017
- vol. 58 no. 3, 2017
- vol. 58 no. 2, 2017
- vol. 58 no. 1, 2017
- vol. 57 no. 4, 2016
- vol. 57 no. 3, 2016
- vol. 57 no. 2 Suppl., 2016
- vol. 57 no. 2, 2016
- vol. 57 no. 1, 2016
- vol. 56 no. 4, 2015
- vol. 56 no. 3, 2015
- vol. 56 no. 2 Suppl., 2015
- vol. 56 no. 2, 2015
- vol. 56 no. 1, 2015
- vol. 55 no. 4, 2014
- vol. 55 no. 3 Suppl., 2014
- vol. 55 no. 3, 2014
- vol. 55 no. 2 Suppl., 2014
- vol. 55 no. 2, 2014
- vol. 55 no. 1, 2014
- vol. 54 no. 4, 2013
- vol. 54 no. 3 Suppl., 2013
- vol. 54 no. 3, 2013
- vol. 54 no. 2, 2013
- vol. 54 no. 1, 2013
- vol. 53 no. 4, 2012
- vol. 53 no. 3 Suppl., 2012
- vol. 53 no. 3, 2012
- vol. 53 no. 2, 2012
- vol. 53 no. 1, 2012
- vol. 52 no. 4, 2011
- vol. 52 no. 3 Suppl., 2011
- vol. 52 no. 3, 2011
- vol. 52 no. 2, 2011
- vol. 52 no. 1 Suppl., 2011
- vol. 52 no. 1, 2011
- vol. 51 no. 4, 2010
- vol. 51 no. 3, 2010
- vol. 51 no. 2, 2010
- vol. 51 no. 1, 2010
- vol. 50 no. 4, 2009
- vol. 50 no. 3, 2009
- vol. 50 no. 2, 2009
- vol. 50 no. 1, 2009
- vol. 49 no. 4, 2008
- vol. 49 no. 3, 2008
- vol. 49 no. 2, 2008
- vol. 49 no. 1, 2008
- vol. 48 no. 4, 2007
- vol. 48 no. 3, 2007
- vol. 48 no. 2, 2007
- vol. 48 no. 1, 2007
- vol. 47 no. 4, 2006
- vol. 47 no. 3, 2006
- vol. 47 no. 2, 2006
- vol. 47 no. 1, 2006
- vol. 46 no. 4, 2005
- vol. 46 no. 3, 2005
- vol. 46 no. 2, 2005
- vol. 46 no. 1, 2005
- vol. 45 no. CI, 2004
