Histopathological and perioperative factors influencing the length of hospital stay and patients outcome after radical cystectomy for urothelial carcinoma
Vol. 60 No. 3, 2019
ROMANIAN JOURNAL of MORPHOLOGY and EMBRYOLOGY
Bogdan Calin Chibelean, Ioan Alin Nechifor-Boila, Andrada Loghin, Adela Corina Nechifor-Boila, George Mitroi, Angela Borda
Introduction: Length of hospital stay (LOS) is considered as a key factor in estimating outcomes after radical cystectomy (RC) in urothelial carcinoma (UC) patients. We aimed to assess whether clinical perioperative (age, gender, type of urinary diversion technique) and histopathological factors [UC variant, primary tumor, node, metastasis (pTNM) staging] could be a determining factor for LOS, as well as its influence on overall survival (OS) in a single institution, retrospective cohort study. Patients, Materials and Methods: We included a total of 69 UC patients that had RC performed in our Department during November 2011 and October 2018. Regular LOS was considered arbitrarily up to 12 days. All factors were analyzed in relation to LOS, using the chi-square and the Mann-Whitney tests. Impact of LOS on survival was assessed using the Kaplan-Meier and the Cox regression methods. Results: Age was associated to increased LOS (p=0.042), as well as the type of urinary diversion (p=0.003). Patients with complex diversion were found more frequently in the prolonged LOS group (ileal conduit p=0.006, Mainz pouch p=0.15, Camey neobladder p=0.517). Histopathologically, N stage had a significant association to LOS (p=0.044). Survival analysis showed decreased survival in the prolonged LOS group (p=0.653). Cox regression found no influence of LOS (p=0.653), advanced age (p=0.518) or type of urinary diversion on OS. Conclusions: Advanced age, the complexity of urinary diversion and lymph node involvement were found as associated factors for prolonged LOS in RC patients. The impact of LOS on survival is uncertain, requiring larger, in-depth studies.
Corresponding author: Ioan Alin Nechifor-Boila, Lecturer, MD, PhD; e-mail: nechiforalin@yahoo.com
Download PDF Histopathological and perioperative factors influencing the length of hospital stay and patients outcome after radical cystectomy for urothelial carcinoma PDF
Download contents
Journal archive
- vol. 65 no. 2, 2024
- vol. 65 no. 1, 2024
- vol. 64 no. 4, 2023
- vol. 64 no. 3, 2023
- vol. 64 no. 2, 2023
- vol. 64 no. 1, 2023
- vol. 63 no. 4, 2022
- vol. 63 no. 3, 2022
- vol. 63 no. 2, 2022
- vol. 63 no. 1, 2022
- vol. 62 no. 4, 2021
- vol. 62 no. 3, 2021
- vol. 62 no. 2, 2021
- vol. 62 no. 1, 2021
- vol. 61 no. 4, 2020
- vol. 61 no. 3, 2020
- vol. 61 no. 2, 2020
- vol. 61 no. 1, 2020
- vol. 60 no. 4, 2019
- vol. 60 no. 3, 2019
- vol. 60 no. 2, 2019
- vol. 60 no. 1, 2019
- vol. 59 no. 4, 2018
- vol. 59 no. 3, 2018
- vol. 59 no. 2, 2018
- vol. 59 no. 1, 2018
- vol. 58 no. 4, 2017
- vol. 58 no. 3, 2017
- vol. 58 no. 2, 2017
- vol. 58 no. 1, 2017
- vol. 57 no. 4, 2016
- vol. 57 no. 3, 2016
- vol. 57 no. 2 Suppl., 2016
- vol. 57 no. 2, 2016
- vol. 57 no. 1, 2016
- vol. 56 no. 4, 2015
- vol. 56 no. 3, 2015
- vol. 56 no. 2 Suppl., 2015
- vol. 56 no. 2, 2015
- vol. 56 no. 1, 2015
- vol. 55 no. 4, 2014
- vol. 55 no. 3 Suppl., 2014
- vol. 55 no. 3, 2014
- vol. 55 no. 2 Suppl., 2014
- vol. 55 no. 2, 2014
- vol. 55 no. 1, 2014
- vol. 54 no. 4, 2013
- vol. 54 no. 3 Suppl., 2013
- vol. 54 no. 3, 2013
- vol. 54 no. 2, 2013
- vol. 54 no. 1, 2013
- vol. 53 no. 4, 2012
- vol. 53 no. 3 Suppl., 2012
- vol. 53 no. 3, 2012
- vol. 53 no. 2, 2012
- vol. 53 no. 1, 2012
- vol. 52 no. 4, 2011
- vol. 52 no. 3 Suppl., 2011
- vol. 52 no. 3, 2011
- vol. 52 no. 2, 2011
- vol. 52 no. 1 Suppl., 2011
- vol. 52 no. 1, 2011
- vol. 51 no. 4, 2010
- vol. 51 no. 3, 2010
- vol. 51 no. 2, 2010
- vol. 51 no. 1, 2010
- vol. 50 no. 4, 2009
- vol. 50 no. 3, 2009
- vol. 50 no. 2, 2009
- vol. 50 no. 1, 2009
- vol. 49 no. 4, 2008
- vol. 49 no. 3, 2008
- vol. 49 no. 2, 2008
- vol. 49 no. 1, 2008
- vol. 48 no. 4, 2007
- vol. 48 no. 3, 2007
- vol. 48 no. 2, 2007
- vol. 48 no. 1, 2007
- vol. 47 no. 4, 2006
- vol. 47 no. 3, 2006
- vol. 47 no. 2, 2006
- vol. 47 no. 1, 2006
- vol. 46 no. 4, 2005
- vol. 46 no. 3, 2005
- vol. 46 no. 2, 2005
- vol. 46 no. 1, 2005
- vol. 45 no. CI, 2004