Refractory anemia with ringed sideroblasts and thrombocytosis without JAK2 V617F mutation: report of three cases
Vol. 54 No. 4, 2013
ROMANIAN JOURNAL of MORPHOLOGY and EMBRYOLOGY
Aurelia Tatic, Mariana Vasilica, Adriana Colita, Didona Vasilache, Camelia Dobrea, Cerasela Jardan, Amelia Maria Gaman, Ana Manuela Crisan, D. Colita, D. Coriu
In the WHO classification, there is a provisional entity called Myelodysplastic/Myeloproliferative Neoplasm, Unclassifiable (MDS/MPN, U). Refractory anemia with ringed sideroblasts associated with marked thrombocytosis (RARS-T) was included in this category. Recently published studies report a small percentage of patients with RARS-T. Sixty percent of these have JAK2 V617F mutation, which can suggest the coexistence of two pathological conditions (MDS and MPN). In this paper, we analyzed three patients diagnosed with RARS-T in the Department of Hematology, "Fundeni" Clinical Institute, Bucharest, Romania, during the period 2005-2011. The patients were investigated with cytogenetic exam and molecular biology. In these three cases were identified morphological features of multilineage dysplasia (two-lineage dysplasia in two cases and three-lineage dysplasia in one case). In two cases, thrombocytosis was under 1000x10(3)/micro-L and clinical evolution was similar to the myelodysplastic syndrome (transfusion dependent anemia with response to administration of erythropoietin). In the third case, the platelets were over 1000x10(3)/micro-L and with response to the treatment with Hydrea, which improved anemia. JAK2 V617F mutation was not identified in any case. RARS-T remains a provisional entity and requires a complex investigation of patients for the correct diagnosis of these patients. Therapeutic options should be personalized to each case in part because there is not yet a standardized treatment of these patients.
Corresponding author: Aurelia Tatic, Teaching Assistant, MD, PhD; e-mail: auratatic@yahoo.com
Download PDF Refractory anemia with ringed sideroblasts and thrombocytosis without JAK2 V617F mutation: report of three cases PDFDownload contents
Journal archive
- vol. 65 no. 2, 2024
- vol. 65 no. 1, 2024
- vol. 64 no. 4, 2023
- vol. 64 no. 3, 2023
- vol. 64 no. 2, 2023
- vol. 64 no. 1, 2023
- vol. 63 no. 4, 2022
- vol. 63 no. 3, 2022
- vol. 63 no. 2, 2022
- vol. 63 no. 1, 2022
- vol. 62 no. 4, 2021
- vol. 62 no. 3, 2021
- vol. 62 no. 2, 2021
- vol. 62 no. 1, 2021
- vol. 61 no. 4, 2020
- vol. 61 no. 3, 2020
- vol. 61 no. 2, 2020
- vol. 61 no. 1, 2020
- vol. 60 no. 4, 2019
- vol. 60 no. 3, 2019
- vol. 60 no. 2, 2019
- vol. 60 no. 1, 2019
- vol. 59 no. 4, 2018
- vol. 59 no. 3, 2018
- vol. 59 no. 2, 2018
- vol. 59 no. 1, 2018
- vol. 58 no. 4, 2017
- vol. 58 no. 3, 2017
- vol. 58 no. 2, 2017
- vol. 58 no. 1, 2017
- vol. 57 no. 4, 2016
- vol. 57 no. 3, 2016
- vol. 57 no. 2 Suppl., 2016
- vol. 57 no. 2, 2016
- vol. 57 no. 1, 2016
- vol. 56 no. 4, 2015
- vol. 56 no. 3, 2015
- vol. 56 no. 2 Suppl., 2015
- vol. 56 no. 2, 2015
- vol. 56 no. 1, 2015
- vol. 55 no. 4, 2014
- vol. 55 no. 3 Suppl., 2014
- vol. 55 no. 3, 2014
- vol. 55 no. 2 Suppl., 2014
- vol. 55 no. 2, 2014
- vol. 55 no. 1, 2014
- vol. 54 no. 4, 2013
- vol. 54 no. 3 Suppl., 2013
- vol. 54 no. 3, 2013
- vol. 54 no. 2, 2013
- vol. 54 no. 1, 2013
- vol. 53 no. 4, 2012
- vol. 53 no. 3 Suppl., 2012
- vol. 53 no. 3, 2012
- vol. 53 no. 2, 2012
- vol. 53 no. 1, 2012
- vol. 52 no. 4, 2011
- vol. 52 no. 3 Suppl., 2011
- vol. 52 no. 3, 2011
- vol. 52 no. 2, 2011
- vol. 52 no. 1 Suppl., 2011
- vol. 52 no. 1, 2011
- vol. 51 no. 4, 2010
- vol. 51 no. 3, 2010
- vol. 51 no. 2, 2010
- vol. 51 no. 1, 2010
- vol. 50 no. 4, 2009
- vol. 50 no. 3, 2009
- vol. 50 no. 2, 2009
- vol. 50 no. 1, 2009
- vol. 49 no. 4, 2008
- vol. 49 no. 3, 2008
- vol. 49 no. 2, 2008
- vol. 49 no. 1, 2008
- vol. 48 no. 4, 2007
- vol. 48 no. 3, 2007
- vol. 48 no. 2, 2007
- vol. 48 no. 1, 2007
- vol. 47 no. 4, 2006
- vol. 47 no. 3, 2006
- vol. 47 no. 2, 2006
- vol. 47 no. 1, 2006
- vol. 46 no. 4, 2005
- vol. 46 no. 3, 2005
- vol. 46 no. 2, 2005
- vol. 46 no. 1, 2005
- vol. 45 no. CI, 2004