The morphometrical analysis on the ultrastructure of A549 cells
Vol. 51 No. 4, 2010
ROMANIAN JOURNAL of MORPHOLOGY and EMBRYOLOGY
Run-de Jiang, Hong Shen, Ying-jie Piao
Objective: To report the morphometric characteristics of ultrastructure inside A549 cells. Methods: A549 cells were processed for inverted microscopy and transmission electron microscopy (TEM). Cell images were obtained randomly using inverted microscopy and TEM. The morphometric parameters of ultrastructure were tested using precise morphometric techniques by Image-Pro Plus analysis software. Results: (1) The diameter of A549 cells from inverted microscopy and TEM images was 14.93 micrometers and 10.59 micrometers. (2) By defining cell as reference space the volume densities (VV) of nucleus and cytoplasm were about 0.28 and 0.72; the surface densities (SV) of nucleus were 0.19 micrometers(-1). By defining cell nucleus as reference space the VV of nucleoli, euchromatin and heterochromatin were 0.076, 0.72 and 0.20 respectively; the SV of nucleoli was 0.15 micrometers(-1). By defining cytoplasm as reference space the VV of mitochondria, lamellar bodies and lysosomes were 0.046, 0.025 and 0.014; the SV of mitochondria, lamellar bodies and lysosomes were 0.60 micrometers(-1), 0.36 micrometers(-1), and 0.18 micrometers(-1). (3) In individual A549 cell total volume and surface of mitochondria were 61.91 cubic micrometers and 1001.67 square micrometers; Total volume and surface area of lamellar bodies were 76.82 cubic micrometers and 428.68 square micrometers; Total volume and surface area of lysosomes were 21.69 cubic micrometers and 212.04 square micrometers. Conclusions: The morphometric parameters of some ultrastructures within A549 cells were established using precise morphometric techniques by Image-Pro Plus analysis software.
Corresponding author: Run-de Jiang, e-mail: xunbo08@yahoo.com.cn
Download PDF The morphometrical analysis on the ultrastructure of A549 cells PDF
Download coverDownload contents
Journal archive
- vol. 66 no. 3, 2025
- vol. 66 no. 2, 2025
- vol. 66 no. 1, 2025
- vol. 65 no. 4, 2024
- vol. 65 no. 3, 2024
- vol. 65 no. 2, 2024
- vol. 65 no. 1, 2024
- vol. 64 no. 4, 2023
- vol. 64 no. 3, 2023
- vol. 64 no. 2, 2023
- vol. 64 no. 1, 2023
- vol. 63 no. 4, 2022
- vol. 63 no. 3, 2022
- vol. 63 no. 2, 2022
- vol. 63 no. 1, 2022
- vol. 62 no. 4, 2021
- vol. 62 no. 3, 2021
- vol. 62 no. 2, 2021
- vol. 62 no. 1, 2021
- vol. 61 no. 4, 2020
- vol. 61 no. 3, 2020
- vol. 61 no. 2, 2020
- vol. 61 no. 1, 2020
- vol. 60 no. 4, 2019
- vol. 60 no. 3, 2019
- vol. 60 no. 2, 2019
- vol. 60 no. 1, 2019
- vol. 59 no. 4, 2018
- vol. 59 no. 3, 2018
- vol. 59 no. 2, 2018
- vol. 59 no. 1, 2018
- vol. 58 no. 4, 2017
- vol. 58 no. 3, 2017
- vol. 58 no. 2, 2017
- vol. 58 no. 1, 2017
- vol. 57 no. 4, 2016
- vol. 57 no. 3, 2016
- vol. 57 no. 2 Suppl., 2016
- vol. 57 no. 2, 2016
- vol. 57 no. 1, 2016
- vol. 56 no. 4, 2015
- vol. 56 no. 3, 2015
- vol. 56 no. 2 Suppl., 2015
- vol. 56 no. 2, 2015
- vol. 56 no. 1, 2015
- vol. 55 no. 4, 2014
- vol. 55 no. 3 Suppl., 2014
- vol. 55 no. 3, 2014
- vol. 55 no. 2 Suppl., 2014
- vol. 55 no. 2, 2014
- vol. 55 no. 1, 2014
- vol. 54 no. 4, 2013
- vol. 54 no. 3 Suppl., 2013
- vol. 54 no. 3, 2013
- vol. 54 no. 2, 2013
- vol. 54 no. 1, 2013
- vol. 53 no. 4, 2012
- vol. 53 no. 3 Suppl., 2012
- vol. 53 no. 3, 2012
- vol. 53 no. 2, 2012
- vol. 53 no. 1, 2012
- vol. 52 no. 4, 2011
- vol. 52 no. 3 Suppl., 2011
- vol. 52 no. 3, 2011
- vol. 52 no. 2, 2011
- vol. 52 no. 1 Suppl., 2011
- vol. 52 no. 1, 2011
- vol. 51 no. 4, 2010
- vol. 51 no. 3, 2010
- vol. 51 no. 2, 2010
- vol. 51 no. 1, 2010
- vol. 50 no. 4, 2009
- vol. 50 no. 3, 2009
- vol. 50 no. 2, 2009
- vol. 50 no. 1, 2009
- vol. 49 no. 4, 2008
- vol. 49 no. 3, 2008
- vol. 49 no. 2, 2008
- vol. 49 no. 1, 2008
- vol. 48 no. 4, 2007
- vol. 48 no. 3, 2007
- vol. 48 no. 2, 2007
- vol. 48 no. 1, 2007
- vol. 47 no. 4, 2006
- vol. 47 no. 3, 2006
- vol. 47 no. 2, 2006
- vol. 47 no. 1, 2006
- vol. 46 no. 4, 2005
- vol. 46 no. 3, 2005
- vol. 46 no. 2, 2005
- vol. 46 no. 1, 2005
- vol. 45 no. CI, 2004
