Electronic microscopic evaluation of the beta insular cells in type 2 diabetes
Vol. 46 No. 3, 2005
ROMANIAN JOURNAL of MORPHOLOGY and EMBRYOLOGY
Olivia Mateescu, Adriana Bold, Daniela Cernea, H. Manolea, Cristina Busuioc, L. Mogoanta
In this work, it has been done an electronic microscopic evaluation of the intra-cytoplasmic organelle devices of the pancreatic beta insular cells in the type 2 diabetes mellitus (insulin independent). The motivation of this study is the lesions noticed within another study, photonic microscopic, reason why we have considered it important to show up as well the interest modifications of the constitutive organelles of the beta insular cells.
Corresponding author: Garofita Olivia Mateescu, MD, PhD, e-mail: garo2963@yahoo.com
Download PDF Electronic microscopic evaluation of the beta insular cells in type 2 diabetes PDF
Download contents
Journal archive
- vol. 65 no. 3, 2024
- vol. 65 no. 2, 2024
- vol. 65 no. 1, 2024
- vol. 64 no. 4, 2023
- vol. 64 no. 3, 2023
- vol. 64 no. 2, 2023
- vol. 64 no. 1, 2023
- vol. 63 no. 4, 2022
- vol. 63 no. 3, 2022
- vol. 63 no. 2, 2022
- vol. 63 no. 1, 2022
- vol. 62 no. 4, 2021
- vol. 62 no. 3, 2021
- vol. 62 no. 2, 2021
- vol. 62 no. 1, 2021
- vol. 61 no. 4, 2020
- vol. 61 no. 3, 2020
- vol. 61 no. 2, 2020
- vol. 61 no. 1, 2020
- vol. 60 no. 4, 2019
- vol. 60 no. 3, 2019
- vol. 60 no. 2, 2019
- vol. 60 no. 1, 2019
- vol. 59 no. 4, 2018
- vol. 59 no. 3, 2018
- vol. 59 no. 2, 2018
- vol. 59 no. 1, 2018
- vol. 58 no. 4, 2017
- vol. 58 no. 3, 2017
- vol. 58 no. 2, 2017
- vol. 58 no. 1, 2017
- vol. 57 no. 4, 2016
- vol. 57 no. 3, 2016
- vol. 57 no. 2 Suppl., 2016
- vol. 57 no. 2, 2016
- vol. 57 no. 1, 2016
- vol. 56 no. 4, 2015
- vol. 56 no. 3, 2015
- vol. 56 no. 2 Suppl., 2015
- vol. 56 no. 2, 2015
- vol. 56 no. 1, 2015
- vol. 55 no. 4, 2014
- vol. 55 no. 3 Suppl., 2014
- vol. 55 no. 3, 2014
- vol. 55 no. 2 Suppl., 2014
- vol. 55 no. 2, 2014
- vol. 55 no. 1, 2014
- vol. 54 no. 4, 2013
- vol. 54 no. 3 Suppl., 2013
- vol. 54 no. 3, 2013
- vol. 54 no. 2, 2013
- vol. 54 no. 1, 2013
- vol. 53 no. 4, 2012
- vol. 53 no. 3 Suppl., 2012
- vol. 53 no. 3, 2012
- vol. 53 no. 2, 2012
- vol. 53 no. 1, 2012
- vol. 52 no. 4, 2011
- vol. 52 no. 3 Suppl., 2011
- vol. 52 no. 3, 2011
- vol. 52 no. 2, 2011
- vol. 52 no. 1 Suppl., 2011
- vol. 52 no. 1, 2011
- vol. 51 no. 4, 2010
- vol. 51 no. 3, 2010
- vol. 51 no. 2, 2010
- vol. 51 no. 1, 2010
- vol. 50 no. 4, 2009
- vol. 50 no. 3, 2009
- vol. 50 no. 2, 2009
- vol. 50 no. 1, 2009
- vol. 49 no. 4, 2008
- vol. 49 no. 3, 2008
- vol. 49 no. 2, 2008
- vol. 49 no. 1, 2008
- vol. 48 no. 4, 2007
- vol. 48 no. 3, 2007
- vol. 48 no. 2, 2007
- vol. 48 no. 1, 2007
- vol. 47 no. 4, 2006
- vol. 47 no. 3, 2006
- vol. 47 no. 2, 2006
- vol. 47 no. 1, 2006
- vol. 46 no. 4, 2005
- vol. 46 no. 3, 2005
- vol. 46 no. 2, 2005
- vol. 46 no. 1, 2005
- vol. 45 no. CI, 2004